| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
H.M.S. 'MAGNET' | ![]() |
|
| Built by: | Money Wigram & Son's, at the Northam Yard. | |
| Yard No. | ||
| Launched: | 2nd May 1855 | |
| Tonnage: | 155 BM | |
| Length: | 70 feet | |
| Breadth: | 231/2 feet | |
| Depth: | ||
| Machinery: | No machinery - Dump vessel. | |
| Decks: | ||
| Built of: | Wood | |
| Type: | Mortar vessel. | |
| Registered: | ||
| Off Number: | ||
| Built for: | H.M. Government. | |
| Other info: | Armament - 1 x 13pd mortar. | |
| History: | 19th October 1855 Renamed 'MV 15'. 1857. Dockyard craft. 1867. Disposed of. | |
![]() | ||
|
| ||
| Back to Home page | Back to the Money Wigram & Son's, Northam Yard - Shipbuilders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |